AI Use Case Register
Every AI tool, model and shadow use across Council โ classified, tagged, owned.
Filter by risk:High (5)Medium (4)Low (2)Prohibited (1)
12 use cases ยท Last refresh 26/06/2026
| ID | Use case | Owner | Risk | Gate | Workpaper | Sign-offs | Updated |
|---|---|---|---|---|---|---|---|
| UC-001 | Microsoft 365 Copilot โ staff rollout ICT | James O'Connor | Medium | G2Conditions Pilot go-live | 100% | PRecRL | 2026-05-26 |
| UC-002 | Predictive maintenance โ water mains Water & InfrastructureMakes decisions | Linda Park | High | G1In Progress AIAF assessment | 65% | PRecR | 2026-05-25 |
| UC-003 | Planning enquiry chatbot Customer ExperienceResident-facing | Marcus Webb | High | G1Pending AIAF assessment | 35% | PRecRL | 2026-05-24 |
| UC-004 | ChatGPT โ staff shadow use ICT | James O'Connor | High | G0In Progress Intake | 15% | PRecR | 2026-05-22 |
| UC-005 | Asset image classification โ road defects Roads & Transport | Linda Park | Medium | G3Approved Scale or stop | 100% | PRecR | 2026-05-20 |
| UC-006 | Library โ children's reading recommender Library ServicesResident-facing | Emma Foster | Medium | G2Approved Pilot go-live | 100% | PRecR | 2026-05-18 |
| UC-007 | Rates valuation โ anomaly detection Finance & RatesMakes decisions | David Mwangi | High | G1In Progress AIAF assessment | 50% | PRecRL | 2026-05-15 |
| UC-008 | DA assessment summariser Planning | Marcus Webb | High | G0Pending Intake | 10% | PRecRL | 2026-05-14 |
| UC-009 | HR โ recruitment shortlisting (DEFERRED) People & CultureMakes decisions | Priya Sharma | Prohibited | G0Rejected Intake | 100% | PRecRL | 2026-04-30 |
| UC-010 | Customer complaint sentiment analysis Customer Experience | Marcus Webb | Low | G2Approved Pilot go-live | 100% | PRecR | 2026-05-10 |
| UC-011 | Waste collection route optimisation Waste Services | Linda Park | Low | G3Approved Scale or stop | 100% | PRecR | 2026-05-08 |
| UC-012 | Companion Animals AI โ image-based dog ID Ranger Services | Tom Hartley | Medium | G1In Progress AIAF assessment | 60% | PRecR | 2026-05-05 |
Click + Submit new use case above to walk through the G0 intake form. Click any row in the live product to open the full workpaper view.